Tariff & duty lookup.
Indicative applied import duty, VAT and levies by HS code and destination market, so you can sanity-check landed cost before committing to a purchase order.
Search by HS code or product.
Rates shown are indicative reference rates for planning. Always confirm the binding rate with the destination customs authority before clearance.
| HS code | Description | Market | Import duty | VAT | Other levies |
|---|---|---|---|---|---|
| 1006.30 | Rice, semi-milled or wholly milled | Nigeria | 10% | 7.5% | 60% levy |
| 1006.30 | Rice, semi-milled or wholly milled | Ghana | 20% | 15% | 2% EDIF |
| 1006.30 | Rice, semi-milled or wholly milled | Senegal | 10% | 18% | 1% COSEC |
| 1701.14 | Cane sugar, raw | Nigeria | 5% | 7.5% | 10% sugar levy |
| 1701.14 | Cane sugar, raw | Kenya | 25% | 16% | 3.5% IDF |
| 0207.14 | Poultry cuts, frozen | Nigeria | 35% | 7.5% | 70% levy |
| 0207.14 | Poultry cuts, frozen | Ghana | 35% | 15% | 2% EDIF |
| 2523.10 | Cement clinker | Nigeria | 10% | 7.5% | — |
| 2523.10 | Cement clinker | Tanzania | 10% | 18% | 1.5% railway levy |
| 3102.10 | Urea fertiliser | Ethiopia | 0% | 0% | — |
| 8703.23 | Motor cars, 1500–3000cc | Nigeria | 20% | 7.5% | 15% NAC levy |
| 8703.23 | Motor cars, 1500–3000cc | Kenya | 25% | 16% | 20% excise |
| 5208.52 | Printed cotton fabric | Ghana | 20% | 15% | 2% EDIF |
| 3004.90 | Medicaments, retail packs | Kenya | 0% | 0% | 2.5% IDF |
| 1511.90 | Palm oil, refined | Nigeria | 35% | 7.5% | 25% levy |
| 7213.10 | Steel reinforcement bar | Senegal | 20% | 18% | 1% statistical |
| 0902.40 | Black tea, bulk | Kenya | 25% | 16% | — |
Reference rates are maintained for planning purposes and updated each quarter. They exclude preferential arrangements, AfCFTA schedules and product-specific exemptions.
Duty is only one line of the landed cost.
Pair it with landed cost
Feed the duty and VAT rate into the landed-cost estimator to get a per-unit delivered figure.
Check the basis
Most African duties are assessed on CIF value; several levies are assessed on duty-inclusive value. Order of application matters.
Consider trade agreements
ECOWAS, EAC and AfCFTA preferences can materially reduce the applied rate where origin rules are met.
Confirm before clearance
These are reference rates. The binding rate is the one the destination authority applies to your declaration.
Questions, answered.
How often are rates updated?
Quarterly, and immediately following a published national budget or common external tariff revision.
Do rates include AfCFTA preferences?
Not by default. Listed rates are most-favoured-nation rates; preferential rates depend on origin certification for the specific consignment.
Can I get rates for a market not listed?
Yes — enterprise coverage extends beyond the six live markets. Contact us with the destinations you need.
